- DQ30001
- Polyester, Nylon, Spandex, PK cloth, Short shiny terry, Long shiny terry, fleece cloth, OK cloth, TOK cloth, Visa cloth at iba pa
- 7-15 araw
- 100000 sheets/buwan
- 130*330cm/sheet
- 0.5mm-28mm
- ODM/OEM/Tagagawa
✔ Available ang Iba't ibang Thickness Sponge Rubber 1mm-20mm Neoprene sheet.
✔ May butas-butas bago ang lamination o butas-butas pagkatapos ng lamination ay available.
✔ Nag-aalok kami ng iba't ibang uri ng butas-butas na modelo para sa pangangailangan ng customer.
✔ Ang Custom na Kulay na Perforated Punch Embossed Neoprene Sheet ay Inaalok Direktang Mula sa Pabrika.
Mga Tampok ng Produkto:
| Pangalan ng Produkto | SBR SCR BR Perforated Punching Hole Neoprene Sheet |
| Tampok | Hindi tinatagusan ng tubig, hindi tinatablan ng shock, pagkakabukod ng init, magandang elastic/stretch. |
| kapal | 1-10 mm, maaaring i-customize |
| Kulay ng neoprene | Itim, Creamy na puti o Beige |
| Pattern | Naka-print, Embossed, Punched, Sublimation, Coating. |
| Package | OPP bag + Woven bag o na-customize na katanggap-tanggap |
| Sample | 3 Bakuran |
| I-customize | Suportahan ang pag-customize ng pag-print at mga kulay, mga pattern atbp. |
| MOQ | 100 Yard bawat kulay para sa maramihan |
| Port | Huangpu |
| Bakit US |
|
Aplikasyon:
Visible Perforated Neoprene Fabric: Mga kagamitang pang-proteksyon sa sports, kagamitang medikal na pang-proteksyon, kagamitang pang-proteksyon sa kabayo at bag atbp.
Inside Perforated Neoprene Fabric: Fitness wear, swimsuit, sports protective gear, medical protective gear, horse protective gear at bag atbp.

Parameter:
| Grade | DQ1001 | DQ2001 | DQ3001 | DQ4001 | DQ5001 | DQ6001 |
| Elongation Rate(%) | 500↑ | 450↑ | 350↑ | 300↑ | 250↑ | 150↑ |
| Lakas ng makunat(kg/cm2) | 10↑ | 6.5↑ | 6↑ | 5.5↑ | 5↑ | 5↑ |
| Lakas ng pagkapunit(kg/cm) | 3↑ | 2.5↑ | 2↑ | 2↑ | 1.5↑ | 1.5↑ |
| Katigasan (Uri C) | 9~11 | 5~7 | 5~7 | 5~7 | 5~7 | 10~13 |
| Katigasan(Shore 000) | 72~77 | 65~69 | 65~69 | 65~69 | 65~69 | 73~79 |
| Densidad(g/cm3) | 0.3+/-0.02 | 0.23+/-0.02 | 0.2+/-0.02 | 0.2+/-0.02 | 0.2+/-0.02 | 0.22+/-0.02 |
| Pagsipsip ng tubig ayon sa timbang(%) | 2↓ | 2↓ | 3↓ | 3↓ | 3↓ | 3↓ |
| Pag-urong(70C, 22 oras)% | 3↓ | 3↓ | 3↓ | 3↓ | 3↓ | 3↓ |
| Compression set%(22hrs, 25C) | 15↓ | 15↓ | 20↓ | 25↓ | 25↓ | 25↓ |








